ATAIX brings the most exciting crypto currencies to you. Here is the list of all currencies and their information on our platform.
Currency | Last Price (USDT) | 24h Change | 24h volume (USDT) | Precision | Deposit status | Withdraw status | Status |
---|---|---|---|---|---|---|---|
USDT | 500.10 (KZT) | 0.20 % | 5,871,163.998 (KZT) | 2 | Active | Active | Live |
ETH | 3,417.20 | 3.90 % | 91,978.568305 | 6 | Active | Active | Live |
TRX | 0.2131 | 6.44 % | 72,389.432724 | 4 | Active | Active | Live |
BTC | 97,675.97 | -1.24 % | 100,849.462265 | 6 | Active | Active | Live |
LTC | 98.15 | 8.44 % | 57,384.340721 | 4 | Active | Active | Live |
BNB | 654.85 | 5.01 % | 53,776.282 | 4 | Active | Active | Live |
COMP | 64.60 | 18.95 % | 11,436.913199 | 2 | Active | Active | Live |
LDO | 1.367 | 11.05 % | 40,546.205607 | 3 | Active | Active | Live |
LINK | 17.49 | 12.84 % | 34,146.706439 | 2 | Active | Active | Live |
IMX | 1.573 | 15.92 % | 6,992.110839 | 3 | Active | Active | Live |
UNI | 11.113 | 19.23 % | 27,355.449636 | 3 | Active | Active | Live |
AAVE | 176.07 | 7.85 % | 35,387.78109 | 3 | Active | Active | Live |
1INCH | 0.3727 | 8.03 % | 23,295.938121 | 4 | Active | Active | Live |
BCH | 0.00 | 0.00 % | 0.00 | 6 | Active | Active | Live |
POL | 0.00 | 0.00 % | 0.00 | 6 | Active | Active | Live |
Status of all blockchain networks will be reflected in the table and updated regularly. Please note that withdrawals and deposits go through blockchain network and can be delayed depending on network load.
For more detailed information visit trading rules and fee schedule.