en
Currency | Last Price (USDT) | 24h Change | 24h volume (USDT) | Precision | Deposit status | Withdraw status | Status |
---|---|---|---|---|---|---|---|
473.50 (KZT) | -1.76 | 242,814,114.50 (KZT) | 2 | Active | Active | Live | |
26,579.29 (USDT) | 0.00 | 0.00 (USDT) | 6 | Active | Active | Live | |
0.00 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.00 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.00 | 0.00 | 2 | Active | Active | Live |
Status of all blockchain networks will be reflected in the table and updated regularly. Please note that withdrawals and deposits go through blockchain network and can be delayed depending on network load.
For more detailed information visit trading rules and fee schedule.