ATAIX Eurasia defines the minimum order size, lot size, price step and total value step for each pair to guarantee fair trading for each participant. Those values will be adjusted depending on the market price of the coins or tokens. Here are the rules for all pair listed in ATAIX Eurasia.
Pair | Min trade amount | Lot size | Price step | Total value step |
---|---|---|---|---|
ETH/USDT | 0.00001ETH | 0.000001ETH | 0.001USDT | 0.000001 USDT |
LTC/USDT | 0.0001LTC | 0.01LTC | 0.000001USDT | 0.000001 USDT |
BNB/USDT | 0.05BNB | 0.0001BNB | 0.000001USDT | 0.000001 USDT |
BTC/USDT | 0.00001BTC | 1e-7BTC | 0.01USDT | 0.000001 USDT |
TRX/USDT | 0.0001TRX | 0.1TRX | 0.0001USDT | 0.000001 USDT |
COMP/USDT | 0.01COMP | 0.01COMP | 0.001USDT | 0.01 USDT |
LDO/USDT | 0.01LDO | 0.001LDO | 0.001USDT | 0.01 USDT |
LINK/USDT | 0.01LINK | 0.01LINK | 0.001USDT | 0.01 USDT |
IMX/USDT | 0.01IMX | 0.001IMX | 0.001USDT | 0.01 USDT |
UNI/USDT | 0.01UNI | 0.001UNI | 0.001USDT | 0.01 USDT |
AAVE/USDT | 0.01AAVE | 0.001AAVE | 0.01USDT | 0.001 USDT |
USDT/KZT | 1USDT | 0.1USDT | 0.01KZT | 0.01 KZT |
1INCH/USDT | 0.011INCH | 0.00011INCH | 0.0001USDT | 0.001 USDT |
TRX/KZT | 10TRX | 0.1TRX | 0.01KZT | 0.01 KZT |
ETH/KZT | 0.001ETH | 0.000001ETH | 0.01KZT | 0.000001 KZT |
BTC/KZT | 0.00001BTC | 1e-7BTC | 0.01KZT | 0.01 KZT |
USDT/USD | 0.01USDT | 0.1USDT | 0.0001USD | 0.0001 USD |
BTC/USD | 0.000001BTC | 1e-7BTC | 0.01USD | 0.000001 USD |
ETH/USD | 0.00001ETH | 0.000001ETH | 0.001USD | 0.000001 USD |
TRX/USD | 0.0001TRX | 0.1TRX | 0.0001USD | 0.000001 USD |
USDT/EUR | 0.01USDT | 0.1USDT | 0.0001EUR | 0.0001 EUR |
ETH/BTC | 0.01ETH | 0.000001ETH | 0.000001BTC | 0.000001 BTC |
ETH/EUR | 0.00001ETH | 0.000001ETH | 0.001EUR | 0.000001 EUR |
BTC/EUR | 0.000001BTC | 1e-7BTC | 0.01EUR | 0.000001 EUR |
BNB/BTC | 0.05BNB | 0.0001BNB | 0.000001BTC | 0.000001 BTC |
This table is subject to regular updates depending on the current market price of the pair. Please note that all orders not satisfying the mentioned criteria will be rejected by the system.
For more detailed information visit fee schedule.