The “Commission Cooling 2026” promotion is now active: 50% off trading fees for retail clients on the spot market until the end of winter. The discount is applied automatically to all individual (retail) clients, provided that no other discounts or promotional offers are currently active for them. The Exchange reserves the right to modify the terms of the promotion, extend it, or terminate it early, with prior notification via email.
| Volume in 30 days (in USDT) | Fiat Markets Maker / Taker | Crypto Markets Maker / Taker |
|---|---|---|
| < 100,000 | 0.28% / 0.38% | 0.2% / 0.3% |
| < 1,000,000 | 0.24% / 0.34% | 0.18% / 0.28% |
| < 50,000,000 | 0.2% / 0.3% | 0.16% / 0.26% |
| < 100,000,000 | 0.16% / 0.26% | 0.14% / 0.24% |
| < 500,000,000 | 0.12% / 0.22% | 0.12% / 0.22% |
| < 1,000,000,000 | 0% / 0.2% | 0% / 0.2% |
For market makers' and institutions fees and rates please contact us.
| Fiat Markets Maker / Taker | All markets Maker / Taker |
|---|---|
| 0.15% / 0.15% | 0.15% / 0.15% |
| Asset | Min deposit | Deposit Fees | Min withdraw | Withdrawal fee |
|---|---|---|---|---|
| 0.01 | 0.00 | 0.01 | 4.80 | |
| 0.01 | 0.00 | 0.01 | 15.00 | |
| 0.01 | 0.00 | 0.01 | 3.00 | |
| 0.0001 | 0.00 | 0.000001 | 0.0001 | |
| 0.000001 | 0.00 | 0.000001 | 0.001 | |
| 0.0001 | 0.00 | 0.0001 | 0.017 | |
| 0.0001 | 0.00 | 0.000001 | 0.001 | |
| 0.001 | 0.00 | 0.000001 | 0.08 | |
| 0.001 | 0.00 | 0.000001 | 20.00 | |
| 0.001 | 0.00 | 0.001 | 4.00 | |
| 0.001 | 0.00 | 0.0001 | 24.00 | |
| 0.001 | 0.00 | 0.0001 | 24.00 | |
| 1 | 0.00 | 0.0001 | 30.00 | |
| 0.001 | 0.00 | 0.001 | 20.00 | |
| 0.001 | 0.00 | 0.000001 | 1.50 | |
| 0.001 | 0.00 | 0.001 | 1.50 | |
| 0.000001 | 0.00 | 0.000001 | 0.00001 | |
| 0.000001 | 0.00 | 0.000001 | 0.003 | |
| 0.001 | 0.00 | 0.01 | 0.60 | |
| 0.001 | 0.00 | 0.01 | 0.60 | |
| 0.001 | 0.00 | 0.001 | 0.07 | |
| 0.001 | 0.00 | 0.001 | 0.03 | |
| 0.001 | 0.00 | 0.01 | 0.20 | |
| 0.001 | 0.00 | 0.01 | 0.20 | |
| 0.001 | 0.00 | 0.0001 | 0.001 |
| Asset | Min deposit | Deposit Fees | Min withdraw | Withdrawal fee Personal Entity | |
|---|---|---|---|---|---|
| 0 | 0 | 12,750.00 | 0.15% 0.25% | ||
| 0 | 0 | 30.00 | 0.5% 0.3% | ||
| 0 | 0 | 40,000.00 | 0.5% 0.5% | ||
| 0 | 0 | 30.00 | 0.5% 0.5% | ||
| 0 | 0 | 1,500.00 | 0.5% 0.5% | ||
For more detailed information visit cryptocurrencies.