Fees as low as 0%. Our fee schedules are volume-based. The more you trade, the lower your rate.
Volume in 30 days (in USDT) | Fiat Markets Maker / Taker | Crypto Markets Maker / Taker |
---|---|---|
< 100,000 | 0.28% / 0.38% | 0.2% / 0.3% |
< 1,000,000 | 0.24% / 0.34% | 0.18% / 0.28% |
< 50,000,000 | 0.2% / 0.3% | 0.16% / 0.26% |
< 100,000,000 | 0.16% / 0.26% | 0.14% / 0.24% |
< 500,000,000 | 0.12% / 0.22% | 0.12% / 0.22% |
< 1,000,000,000 | 0% / 0.2% | 0% / 0.2% |
For market makers' and institutions fees and rates please contact us.
Fiat Markets Maker / Taker |
---|
0.15% / 0.15% |
Asset | Min deposit | Deposit Fees | Min withdraw | Withdrawal fee |
---|---|---|---|---|
USDTTRON | 0.000001 | 0.00 | 0.000001 | 3.00 USDTTRON |
USDTETH | 0.000001 | 0.00 | 0.000001 | 15.00 USDTETH |
USDTBSC | 0.000001 | 0.00 | 0.000001 | 3.00 USDTBSC |
BNB | 0.000001 | 0.00 | 0.000001 | 0.001 BNB |
COMPETH | 0.000001 | 0.00 | 0.000001 | 0.20 COMPETH |
COMPBSC | 0.000001 | 0.00 | 0.000001 | 0.20 COMPBSC |
LDOETH | 0.000001 | 0.00 | 0.000001 | 7.00 LDOETH |
LINKETH | 0.000001 | 0.00 | 0.000001 | 0.60 LINKETH |
LINKBSC | 0.000001 | 0.00 | 0.000001 | 0.60 LINKBSC |
IMXETH | 0.000001 | 0.00 | 0.000001 | 4.00 IMXETH |
UNIETH | 0.000001 | 0.00 | 0.000001 | 1.50 UNIETH |
UNIBSC | 0.000001 | 0.00 | 0.000001 | 1.50 UNIBSC |
AAVEETH | 0.000001 | 0.00 | 0.000001 | 0.07 AAVEETH |
AAVEBSC | 0.000001 | 0.00 | 0.000001 | 0.03 AAVEBSC |
1INCHETH | 0.000001 | 0.00 | 0.000001 | 24.00 1INCHETH |
1INCHBSC | 0.000001 | 0.00 | 0.000001 | 24.00 1INCHBSC |
BCH | 0.000001 | 0.00 | 0.000001 | 0.00001 BCH |
BCHBSC | 0.000001 | 0.00 | 0.000001 | 0.003 BCHBSC |
POL | 0.000001 | 0.00 | 0.000001 | 0.08 POL |
POLETH | 0.000001 | 0.00 | 0.000001 | 20.00 POLETH |
ETH | 0.000001 | 0.00 | 0.000001 | 0.001 ETH |
TRX | 0.000001 | 0.00 | 0.000001 | 1.50 TRX |
BTC | 0.000001 | 0.00 | 0.000001 | 0.001 BTC |
LTC | 0.000001 | 0.00 | 0.000001 | 0.017 LTC |
Asset | Min deposit | Deposit Fees | Min withdraw | Withdrawal fee Personal Entity | |
---|---|---|---|---|---|
CNY | 0 | 0 | 180.00 | 0.3% 0.3% | |
EUR | 0 | 0 | 30.00 | 0.5% 0.5% | |
KZT | 0 | 0 | 12,750.00 | 0.15% 0.25% | |
RUB | 0 | 0 | 1,500.00 | 0.5% 0.5% | |
TRY | 0 | 0 | 0.00 | 0% 0% | |
USD | 0 | 0 | 30.00 | 0.5% 0.3% |
For more detailed information visit cryptocurrencies.